Perkins 2506A-E15TAG1 Diesel Generator 500kVA
You can visit our website to see PERKINS Generator Set Models and other Generator Models.
Brand : | Perkins |
---|---|
Model : | 2506A-E15TAG1 |
Power HP : | 581hp |
Power KW : | 434KWm |
Rated Speed : | 1500rmp |
Displacement : | 15.2 Ltr |
Number of cylinders : | 6 Cyl |
Cylinder arrangement: | linear |
Bore and stroke : | 130×157(mm) |
Compression ratio : | 16:1 |
Governor : | electronic |
Combustion system : | Direct injection |
electrical system : | 24 V.DC |
Total oil capacity : | 40 litres |
Total coolant capacity : | 58 Ltr |
Fuel Consumption 50% PRP : | 50 L |
Fuel Consumption 75% PRP : | 72 L |
Fuel Consumption 100% PRP : | 95 L |
Weight : | 1633 Kg |
LxWxH : | 1718*1120*2657 |
Producing country : | England |
To inquire about the price of all types of DIESEL GENERATOR , contact experts DizelSanat.