E-Line KX Busbar
Conductor Material and Rated Currents | |
KX Series Busbar | |
Copper Conductor | Aluminium Conductor |
550 / 650 / 800 / 1000 / 1250 / 1350 / 1600 / 2000 / 2500 / 3300 / 3600 / 4000 / 5000 / 6300A550 / 650 / 800 / 1000 / 1250 / 1350 / 1600 / 2000 / 2500 / 3300 / 3600 / 4000 / 5000 / 6300A | 400 / 500 / 630 / 800 / 1000 / 1250 / 1350 / 1600 / 1700/ 2000 / 2500 / 3200 / 4000 / 5000 / 6000A |
KX-II Series Busbar | |
Copper Conductor | Aluminium Conductor |
650 / 800 / 1000 / 1250 / 1350 / 1600 / 2000 / 2250 / 2500 / 2750 / 3000 / 3300 / 3600 / 4000 / 5000 / 6300A | 630 / 800 / 1000 / 1250 / 1600 / 2000 / 2350 / 2500 / 3000 / 3300 / 4000 / 5000 / 6300A |
Aluminium Conductor (Al) | |
IEC 61439-6, TS EN 61439-6, IEC 61439-1, TS EN 61439-1 | Standards |
Ui V 1000 at Cat IV | Rated Isolation Voltage |
Ue Vac 1000 | Max. Rated Operational Voltage |
Uimp kV 12 | Rated Impulse Withstand Voltage |
f Hz 50 | Rated Frequency |
III | Pollution Degree |
IP55 / IP65 / IP67 | Protection Degree |
Bolt-on Busbar IK10+, Plug-in Busbar IK08 | External Mechanical Impacts (IK Code)* |
Rated Current | Busbar Code | L1,L2,L3,N | PE (4 ½ ) | PE (5 ) | Aluminium Housing Section (Aluminium) | Busbar Weight (4 Conductors) | Busbar Weight (5 Conductors) |
---|---|---|---|---|---|---|---|
A | mm² | mm² | mm² | mm² | kg/m | kg/m | |
400 | 04 | 150 | 75 | 150 | 1449 | 7.0 | 7.4 |
500 | 05 | 180 | 90 | 180 | 1509 | 7.4 | 7.9 |
630 | 06 | 240 | 120 | 240 | 1686 | 7.9 | 8.6 |
800 | 08 | 330 | 165 | 330 | 1788 | 9.2 | 10.2 |
1000 | 11 | 360 | 180 | 360 | 1829 | 10.1 | 11.1 |
1000 | 10 | 480 | 240 | 480 | 1894 | 11.3 | 12.8 |
1250 | 12 | 660 | 330 | 660 | 2050 | 13.9 | 15.9 |
1350 | 14 | 750 | 375 | 750 | 2128 | 15.2 | 17.5 |
1600 | 16 | 840 | 420 | 840 | 2206 | 17.0 | 19.6 |
1600 | 17 | 960 | 480 | 960 | 2314 | 18.3 | 21.1 |
2000 | 18 | 1080 | 540 | 1080 | 2410 | 20.5 | 23.7 |
2000 | 20 | 1200 | 600 | 1200 | 2518 | 21.7 | 25.3 |
2500 | 29 | 1380 | 690 | 1380 | 2679 | 24.9 | 29.0 |
2500 | 27 | 1500 | 750 | 1500 | 2764 | 28.5 | 34.2 |
2500 | 25 | 1320 | 660 | 1320 | 3912 | 27.3 | 31.2 |
3200 | 32 | 1680 | 840 | 1680 | 4224 | 32.5 | 37.5 |
3200 | 33 | 1920 | 960 | 1920 | 4411 | 35.9 | 41.6 |
4000 | 40 | 2400 | 1200 | 2400 | 4848 | 42.9 | 50 |
4000 | 41 | 2160 | 1080 | 2160 | 4640 | 38.6 | 45.0 |
5000 | 51 | 3000 | 1500 | 3000 | 5275 | 57.2 | 68.5 |
6000 | 60 | 3600 | 1800 | 3600 | 7128 | 63.9 | 74.6 |
Copper Conductor (Cu) | |
IEC 61439-6, TS EN 61439-6, IEC 61439-1, TS EN 61439-1 | Standards |
Ui V 1000 at Cat IV | Rated Isolation Voltage |
Ue Vac 1000 | Max. Rated Operational Voltage |
Uimp kV 12 | Rated Impulse Withstand Voltage |
f Hz 50 | Rated Frequency |
III | Pollution Degree |
IP55 / IP65 / IP67 | Protection Degree |
Bolt-on Busbar IK10+, Plug-in Busbar IK08 | External Mechanical Impacts (IK Code)* |
Rated Current | Busbar Code | L1,L2,L3,N | PE (4 ½ ) | PE (5 ) | Aluminium Housing Section (Aluminium) | Busbar Weight (4 Conductors) | Busbar Weight (5 Conductors) |
---|---|---|---|---|---|---|---|
A | mm² | mm² | mm² | mm² | kg/m | kg/m | |
550 | 05 | 150 | 75 | 150 | 1449 | 10.7 | 12.2 |
650 | 06 | 180 | 90 | 180 | 1509 | 11.9 | 13.52 |
800 | 08 | 240 | 120 | 240 | 1686 | 14.4 | 16.8 |
1000 | 10 | 330 | 165 | 330 | 1788 | 18.3 | 21.5 |
1250 | 12 | 420 | 210 | 420 | 1842 | 22 | 26.1 |
1350 | 14 | 480 | 240 | 480 | 1894 | 24.5 | 29.2 |
1600 | 17 | 570 | 285 | 570 | 1996 | 27.7 | 33.7 |
2000 | 23 | 750 | 375 | 750 | 2128 | 36.2 | 43.8 |
2500 | 25 | 1200 | 600 | 1200 | 2518 | 54.7 | 66.5 |
2000 | 22 | 660 | 330 | 660 | 3340 | 35.9 | 42.4 |
2500 | 27 | 840 | 420 | 840 | 3580 | 44 | 52 |
3300 | 32 | 1320 | 660 | 1320 | 3912 | 63.5 | 76.5 |
3600 | 36 | 1500 | 750 | 1500 | 4068 | 71.1 | 85.8 |
4000 | 40 | 1680 | 840 | 1680 | 4224 | 78.6 | 95.2 |
5000 | 50 | 2400 | 1200 | 2400 | 4848 | 108.8 | 132.4 |
6300 | 63 | 3600 | 1800 | 3600 | 7128 | 162.8 | 198.2 |
To inquire about the price of all types of Busduct , contact experts DizelSanat.