E-Line CR Busbar
Conductor Material and Rated Currents | |
Copper Conductor | Aluminum Conductor |
800A / 1000A / 1250A / 1600A / 2000A / 2500A / 3000A / 3200A / 3600A / 4000A / 5000A / 6300A | 630A / 800A / 1000A / 1250A / 1600A / 2000A / 2250 A / 2500A /3000A / 3200A / 3600 A / 4000A / 5000A |
Aluminium Conductor (Al) | |
IEC 61439-6, TS EN 61439-6, IEC 61439-1, TS EN 61439-1 | Standards |
Ui V 1000 | Rated Isolation Voltage |
Ue V 1000 | Max. Rated Operational Voltage |
Uimp kV 12 | Rated Impulse Withstand Voltage |
f Hz 50 | Rated Frequency |
III | Pollution Degree |
IP 68 | Protection Degree |
50J, greater than IK10 | External Mechanical Impacts (IK Code)* |
Basic Protection (HD 60364-4-41, Clause A1) | حفاظت برای ایمنی |
Rated Current | Busbar Code | L1,L2,L3,N | PE (5 ) | Conductor Cross Section | Busbar Weight (5 Conductors) |
---|---|---|---|---|---|
A | mm² | mm² | mmxmm | kg/m | |
630 | 06 | 240 | 240 | 40*6 | 28 |
800 | 08 | 330 | 330 | 55*6 | 33 |
1000 | 10 | 480 | 480 | 80*6 | 40.4 |
1250 | 12 | 660 | 660 | 110*6 | 49.9 |
1600 | 16 | 960 | 960 | 160*6 | 64.9 |
2000 | 20 | 1200 | 1200 | 200*6 | 77 |
2500 | 25 | 1500 | 1500 | 250*6 | 90 |
2250 | 23 | 1320 | 1320 | (110*6)2 | 97.3 |
3000 | 30 | 1920 | 1920 | (160*6)2 | 129 |
3200 | 33 | 2040 | 2040 | (170*6)2 | 139.3 |
3600 | 36 | 2400 | 2400 | (200*6)2 | 151.8 |
4000 | 40 | 3000 | 3000 | (250*6)2 | 188 |
5000 | 50 | 3600 | 3600 | (200*6)3 | 224.9 |
Copper Conductor (Cu) | |
IEC 61439-6:2012 Ed.1 ; IEC 61439-1 Ed.2:2011, TS EN 61439-1: 2011 | Standards |
Ui V 1000 | Rated Isolation Voltage |
Ue V 1000 | Max. Rated Operational Voltage |
Uimp kV 12 | Rated Impulse Withstand Voltage |
f Hz 50 | Rated Frequency |
III | Pollution Degree |
IP 68 | Protection Degree |
50J, greater than IK10 | External Mechanical Impacts (IK Code)* |
Basic Protection (HD 60364-4-41, Clause A1) | حفاظت برای ایمنی |
Rated Current | Busbar Code | L1,L2,L3,N | PE (5 ) | Conductor Cross Section | Busbar Weight (5 Conductors) |
---|---|---|---|---|---|
A | mm² | mm² | mmxmm | mm² | |
800 | 08 | 240 | 240 | 40*6 | 35.6 |
1000 | 10 | 330 | 330 | 55*6 | 43.4 |
1250 | 12 | 480 | 480 | 80*6 | 55.6 |
1600 | 16 | 660 | 660 | 110*6 | 70.3 |
2000 | 20 | 960 | 960 | 160*6 | 95.3 |
2500 | 25 | 1200 | 1200 | 200*6 | 114 |
3000 | 30 | 1320 | 1320 | (110*6)2 | 139.4 |
3200 | 32 | 1500 | 1500 | (125*6)2 | 156.5 |
3600 | 36 | 1680 | 1920 | (140*6)2 | 173 |
4000 | 40 | 1920 | 1920 | (160*6)2 | 200 |
5000 | 50 | 2400 | 2400 | (200*6)2 | 226 |
6300 | 63 | 3600 | 3600 | (200*6)3 | 336.1 |
To inquire about the price of all types of Busduct , contact experts DizelSanat.