E-Line CCR Busbar
Conductor Material and Rated Currents | |
Copper Conductor | Aluminum Conductor |
650A / 850A / 1000A / 1250A / 1600A / 2000A / 2500A / 3200A / 3400A / 4000A / 4500A / 5000A / 5750A / 6300A | 600A / 800A/1250A / 1600A / 2000A / 2500A / 3000A / 3300A / 3600A / 4000A / 4500A / 5000A / 5400A |
Aluminium Conductor (Al) | |
IEC 61439-6:2012 Ed.1 IEC 61439-1 Ed.2:2011, TS EN 61439-1: 2011 | Standards |
Ui V 1000 | Rated Isolation Voltage |
Ue V 1000 | Max. Rated Operational Voltage |
Uimp kV 12 | Rated Impulse Withstand Voltage |
f Hz 50 | Rated Frequency |
III | Pollution Degree |
IP 68 | Protection Degree |
50J, >IK10 | External Mechanical Impacts (IK Code)* |
Rated Current | Busbar Code | L1, L2, L3 | PE | Conductor Cross Section | Busbar Weight (4 Conductors) |
---|---|---|---|---|---|
A | mm² | mm² | mmxmm | kg/m | |
600 | 06 | 240 | 1179 | 40*6 | 12 |
800 | 09 | 480 | 1784 | 80*6 | 17 |
1250 | 12 | 660 | 1984 | 110*6 | 22 |
1600 | 16 | 960 | 2379 | 160*6 | 30 |
2000 | 23 | 1500 | 3052 | 250*6 | 44 |
2500 | 29 | 1680 | 4569 | 140*6*2 | 54 |
3000 | 31 | 1920 | 5758 | 160*6*2 | 62 |
3300 | 33 | 2160 | 5010 | 180*6*2 | 67 |
3600 | 37 | 2400 | 5133 | 200*6*2 | 74 |
4000 | 40 | 2520 | 6854 | 140*6*3 | 81 |
4500 | 45 | 2880 | 7137 | 160*6*3 | 92 |
5000 | 50 | 3240 | 7515 | 180*6*3 | 104 |
5400 | 54 | 3600 | 7699 | 200*6*3 | 110 |
Copper Conductor (Cu) | |
IEC 61439-6:2012 Ed.1 IEC 61439-1 Ed.2:2011, TS EN 61439-1: 2011 | Standards |
Ui V 1000 | Rated Isolation Voltage |
Ue V 1000 | Max. Rated Operational Voltage |
Uimp kV 12 | Rated Impulse Withstand Voltage |
f Hz 50 | Rated Frequency |
III | Pollution Degree |
IP 68 | Protection Degree |
50J, >IK10 | External Mechanical Impacts (IK Code)* |
Rated Current | Busbar Code | L1, L2, L3 | PE4 | Conductor Cross Section | Busbar Weight (4 Conductors) |
---|---|---|---|---|---|
A | mm² | mm² | mmxmm | mm² | |
650 | 06 | 240 | 1179 | 40*6 | 21 |
850 | 08 | 270 | 1261 | 45*6 | 23.5 |
1000 | 10 | 330 | 1261 | 55*6 | 23.5 |
1250 | 12 | 480 | 1784 | 80*6 | 31 |
1600 | 16 | 660 | 1984 | 110*6 | 41 |
2000 | 20 | 900 | 2379 | 150*6 | 54.75 |
2500 | 25 | 960 | 3568 | (80*6)*2 | 61.25 |
3200 | 32 | 1320 | 3698 | (110*6)*2 | 82 |
3400 | 34 | 1500 | 4430 | (125*6)*2 | 92.5 |
4000 | 40 | 1680 | 4569 | (140*6)*2 | 102 |
4500 | 45 | 2160 | 5010 | (180*6)*2 | 140 |
5000 | 50 | 2250 | 6645 | (125*6)*3 | 138 |
5750 | 57 | 2880 | 7137 | (160*6)*3 | 166.38 |
6300 | 63 | 3240 | 7515 | (180*6)*3 | 211 |
To inquire about the price of all types of Busduct , contact experts DizelSanat.