Perkins 2506C-E15TAG2 Diesel Generator 550kVA
You can visit our website to see PERKINS Generator Set Models and other Generator Models.
Brand : | Perkins |
---|---|
Model : | 2506A-E15TAG2 |
Power HP : | 640hp |
Power KW : | 478KWm |
Rated Speed : | 1500rmp |
Displacement : | 15.2 Ltr |
Number of cylinders : | 6 Cyl |
Cylinder arrangement: | linear |
Bore and stroke : | 137×171(mm) |
Compression ratio : | 16:1 |
Governor : | electronic |
Aspiration : | Turbocharged and air-to-air charge cooled |
Combustion system : | Direct injection |
electrical system : | 24 V.DC |
Total oil capacity : | 62 Ltr |
Total coolant capacity : | 58 Ltr |
Fuel Consumption 50% PRP : | 53L |
Fuel Consumption 75% PRP : | 76L |
Fuel Consumption 100% PRP : | 100L |
Weight : | 1633 Kg |
LxWxH : | 1718*1120*2657 |
Producing country : | England |
To inquire about the price of all types of DIESEL GENERATOR , contact experts DizelSanat.