MTU 8V4000 GS gas Generator
Model | type | Electrical Power | Efficiency Total | Efficiency Electr | Energy input | Low Temp | Exhaust | Therm | Methane number |
---|---|---|---|---|---|---|---|---|---|
kW | (%) | (%) | kW | kW (°C) | kW (°C) | kW | |||
MTU 8V4000 GS | L33 | 776 | 88,0 | 42,4 | 1832 | (40)47 | (120)422 | 414 | ≥70 |
MTU 8V4000 GS | L33 | 854 | 88,3 | 42,8 | 1993 | (40)49 | (120)448 | 457 | ≥ 80 |
MTU 8V4000 GS | L64 FNER | 999 | 89,1 | 44,3 | 2258 | (43)99 | (120)490 | 522 | ≥ 72 |
MTU 8V4000 GS | L64 | 1013 | 86,9 | 44,0 | 2304 | (43)69 | (120)486 | 503 | ≥ 80 |
MTU 8V4000 GS | L64 FNER | 1013 | 89,1 | 44,3 | 2287 | (43)59 | (120)494 | 530 | ≥ 72 |
Download MTU 8V4000L33 776kw catalog
Download MTU 8V4000L33 854 kw catalog